| Average (USD) | Percent of Gross Sales (%) | Percent of Sonic Drive-Ins that Attained or Surpassed Average (%) | Number of Sonic Drive-Ins that Attained or Surpassed the Average | ||
|---|---|---|---|---|---|
| Gross Sales | 1119 | 100 | 45 | 171 | |
| Cost of Sales | 316 | 28 | 44 | 167 | |
| Direct Labor | 246 | 22 | 44 | 167 | |
| Management Compensation | 40 | 4 | 47 | 179 | |
| Payroll Taxes and Benefits | 50 | 4 | 45 | 171 | |
| Total Labor | 336 | 30 | 44 | 167 | |
| Gross Profit | 467 | 42 | 46 | 175 | |
| Advertising | 56 | 5 | 45 | 171 | |
| Utilities | 39 | 4 | 45 | 171 | |
| Other Controllables | 71 | 6 | 46 | 175 | |
| Total Controllables | 166 | 15 | 48 | 182 | |
| Operating Profit before Occupancy Costs (excluding rent, royalty and other fees payable to Sonic, depreciation and amortization, interest, income taxes and legal & administrative expenses) |
301 | 27 | 44 | 167 | |